| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Model Number : XCZU5CG-2SFVC784I
Payment Terms : D/A, T/T, Western Union
Delivery Time : 1-2 work days
Packaging Details : Tape & Reel (TR)
RAM Size : 256KB
Package / Case : 784-BBGA, FCBGA
Packaging : Tray
Supplier Device Package : 784-FCBGA (23x23)
Number of I/O : 252
Speed : 533MHz, 1.3GHz
We can supply XCZU5CG-2SFVC784I, send us a request quote to request XCZU5CG-2SFVC784I pirce and lead time, https://www.henkochips.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XCZU5CG-2SFVC784I.The price and lead time for XCZU5CG-2SFVC784I depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XCZU5CG-2SFVC784I.We look forward to working with you to establish long-term relations of cooperation
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant | 
|---|---|
| Detailed Description: | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 256K+ Logic Cells 256KB 533MHz, 1.3GHz 784-FCBGA (23x23) | 
| Connectivity: | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 
| Moisture Sensitivity Level (MSL): | 4 (72 Hours) | 
| Manufacturer Standard Lead Time: | 10 Weeks | 
| Core Processor: | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ | 
| Primary Attributes: | Zynq®UltraScale+™ FPGA, 256K+ Logic Cells | 
| Series: | Zynq® UltraScale+™ MPSoC CG | 
| Architecture: | MCU, FPGA | 
| Operating Temperature: | -40°C ~ 100°C (TJ) | 
| Peripherals: | DMA, WDT | 
Hot Offers Highlights
| Product Model | Brand | 
| MMBF2201NT1G | ON | 
| FSFR2100XS | ON | 
| ACS711KEXLT-31AB-T | Allegro | 
| LM2931AD-5.0R2G | ON | 
| DRV8801PWPR | TI | 
| TRS3232EQPWRQ1 | TI | 
| MBRS240LT3G | ON | 
| DRV8821DCAR | TI | 
| HC32L136J8TA-LQ48 | HC | 
| LM317MSTT3G | ON | 
Common Problem
| 
                                             | 
                
                        XCZU5CG-2SFVC784I FPGA Integrated Circuit IC FPGA 252 I/O 784FCBGA electronic component suppliers Images |